► Gulu lamphamvu la Glass yam
► Chovala chakunja chosamva makoswe
► Imagwiritsidwa ntchito pakuyika ma duct
► Kuyika koyenera kwa fbr molunjika kumafunika kuti zisagwirizane ndi makoswe
► Gelisi yapadera yodzaza chubu yotayirira imapereka chitetezo chokwanira cha fiber
► Magawo onse otsekereza madzi amapereka magwiridwe antchito odalirika oletsa chinyezi komanso kutsekereza madzi
► Adopt fiber glass fiber monga dielectric yosamva rodent imatsimikizira mawonekedwe abwino osamva makoswe.
Single-modefiberG.652B/D, G.657 kapena 655A/B/C, multi-mode fiber A1 a, Alb, OM3, kapena mitundu ina.
Kutumiza kutalika: molingana ndi pempho lamwambo.
CHIKWANGWANI Werengani |
Mwadzina Diameter (mm) |
Kulemera mwadzina (kg/km) | Max Fibers Per Tube | Kuchuluka kwa machubu | Tensile Mphamvu (N) |
Zochepa Utali wopindika (mm) |
Kukaniza Kuphwanya Kuloledwa (N/l0cm) | ||||
Nthawi yayitali | M'masiku ochepa patsogolo | Zamphamvu | Zokhazikika | Nthawi yayitali | Wachidule nthawi |
||||||
2-36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98-120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Kutengera pempho la kasitomala | ||||||||||
Kutentha kosungirako | -40°C〜+70°C | ||||||||||
Kutentha kwa ntchito | -30°C 〜+ 70°C | ||||||||||
Zindikirani: zikhalidwe zonse zomwe zili patebulo ndizofotokozera, malinga ndi pempho lenileni la kasitomala |