Nanjing Wasin Fujikura OM4 multimode fiber amapangidwa ndi njira yapamwamba ya plasma activatedchemical vapor deposition process, yothandizira cholowa cha 10-100 Gb/S systenApplications. 10Gb/s Ethernet ulalo mtunda kukwaniritsa 550m.
khalidwe | chikhalidwe | tsiku | unit |
mawonekedwe a kuwala | |||
Kuchepetsa | 850nm 1300nm | ≤2.5 ≤0.7 | dB/km dB/km |
OFL bandwidth | 850nm 1300nm | ≥3500 ≥500 | MHz · Km MHz · Km |
Yogwira modal bandwidth | 850nm 1300nm | ≥4700 ≥500 | MHz · Km MHz · Km |
10Gb/s Ethernet ulalo mtunda | 550 | m | |
Nambala yoboola (NA) | 0.185-0.215 | ||
Zero-Dispersion wavelength | 1295-1320 | nm | |
Zero-Dispersion otsetsereka | 1295~1300nm1300~1320nm | ≤0.001 (A~1190)≤0.11 | ps/(nm2km)ps/(nm2km) |
Gulu logwira ntchito | 850nm 1300nm | 1.4751.473 | |
Makhalidwe obalalitsa kumbuyo (1300nm) | |||
Kuyimitsa mfundo | ≤0.1 | dB | |
Attenuation kufanana | ≤0.1 | dB | |
Kusiyana kocheperako kwa muyeso wa Bi-directional | ≤0.1 | dB/km | |
Makulidwe kachitidwe | |||
Core diameter | 50±2.5 | μm | |
Kusazungulira koyambira | ≤6.0 | % | |
Kutsekera m'mimba mwake | 125 ± 2 | μm | |
Kutsekera kosazungulira | ≤2 | % | |
Kuphimba m'mimba mwake | 245 ± 10 | μm | |
kutsekereza / kuyatira concentricity | ≤12.0 | μm | |
core/cladding concentricity | ≤1.5 | μm | |
kutalika | 1.1~17.6 | km/bwalo | |
Kuchita kwa chilengedwe (850nm/1300nm) | |||
Kutentha konyowa | 85 ° C, chinyezi ≥85%, 30days | ≤0.2 | dB/km |
Kutentha kowuma | 85°C ± 2 ° C, masiku 30 | ≤0.2 | dB/km |
Kudalira Kutentha | -60 ° C ~ + 85 ° C, milungu iwiri | ≤0.2 | dB/km |
Kumiza m'madzi | 23°C±5°C, masiku 30 | ≤0.2 | dB/km |
Kuchita kwamakina | |||
Mulingo wa mayeso a umboni | ≥0.69 | GPA | |
Macrobend loss100 imatembenuka φ75mm | 850nm&1300nm | ≤0.5 | dB |
Kuvula mphamvu | 1.0~5.0 | N | |
Dynamic kutopa parameter | ≥20 |
· Kutayika Kwambiri Kuyika
· High kubwerera kutaya.
· Kubwereza Kwabwino
· Kusintha kwabwino
· Kusinthasintha kwabwino kwa chilengedwe
· Zipinda zolumikizirana
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
· Fiber Optic Communication System
· Chingwe cha kuwala cholumikizidwa ndi zida zotumizira
· Kukonzekera nkhondo yachitetezo